Here you will find our size guide to help you choose the right size.
Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | ||
A | Byst | 80-84 | 86-90 | 92-96 | 98-102 | 104-108 | 112-116 |
B | Midja | 64-70 | 70-74 | 76-80 | 82-86 | 88-92 | 96-100 |
C | Stuss | 86-92 | 92-98 | 98-104 | 104-110 | 110-118 | 118-128 |
D | Innerben | 78 | 79 | 80 | 80 | 80 | 80 |
Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A | Byst | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-124 |
B | Midja | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-124 |
C | Innerben | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 |
D | Överarm | 26 | 28 | 30 | 32 | 34 | 36 |
E | Ärmlängd | 60 | 61 | 62 | 63 | 64 | 65 |
Measure your baby directly on the body. Then find the size in the table below. The range of motion is included in the garment. Upper parts go according to the chest width and lower parts go according to the waist width and butt width.
Size | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | |
---|---|---|---|---|---|---|---|
Ålder | 1-2 år | 3-4 år | 4-6 år | 6-8 år | 8-10 år | 10-12 år | |
A | Byst | 52-55 | 56-59 | 60-62 | 63-65 | 66-68 | 69-71 |
B | Midja | 52-55 | 56-59 | 60-62 | 63-65 | 66-68 | 69-71 |
C | Ärmlängd | 30-33 | 34-37 | 38-41 | 42-44 | 45-47 | 48-50 |
D | Innerben | 35 | 39 | 45 | 52 | 59 | 66 |
E | Total längd | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 |
F | Huvudmått | 48-50 | 48-50 | 52-54 | 52-54 | 52-54 | 54-56 |
This is ABBE who is 3 years old. Abbe wears size 98/104.
Abbe's measurements:
Byst | 57 cm |
---|---|
Midja | 57 cm |
Ärmlängd | 35 cm |
Innerben | 38 cm |
Total längd | 99 cm |
Huvudmått | 52 cm |
This is TORE who is 5 years old. Tore wears size 110/116.
Tore's measurements:
Byst | 60 cm |
---|---|
Midja | 59 cm |
Ärmlängd | 39 cm |
Innerben | 46 cm |
Total längd | 111 cm |
Huvudmått | 54 cm |
This is NOMI who is 7 years old. Nomi wears size 122/128.
Nomi's measurements:
Byst | 60 cm |
---|---|
Midja | 60 cm |
Ärmlängd | 42 cm |
Innerben | 52 cm |
Total längd | 122 cm |
Huvudmått | 54 cm |
Measure your baby directly on the body. Then find the size in the table below. The range of motion is included in the garment. Upper parts go according to the chest width and lower parts go according to the waist width and butt width.
Size | 50/56 | 62/68 | 74/80 | |
---|---|---|---|---|
Ålder | 1-3 mån | 3-7 mån | 6-12 mån | |
A | Byst | 42 | 44 | 46 |
B | Midja | 42-44 | 44-46 | 46-48 |
C | Ärmlängd | 21 | 24 | 26 |
D | Innerben | 17 | 20 | 23 |
E | Total längd | 50-56 | 62-68 | 74-80 |
F | Huvudmått | 38-42 | 42-46 | 46-48 |
It is the EC baby EMILIA who is 2 months old. She wears size 50/56.
Emilia's measurements:
Byst | 40 cm |
---|---|
Midja | 43 cm |
Ärmlängd | 20 cm |
Innerben | 16 cm |
Total längd | 52 cm |
Huvudmått | 38 cm |
We love getting to know new people, individuals who share our passion for the ocean, the coast, quality, craftsmanship, and design. And all the other magical things in life. Here you get to meet some of them, who, just like us, appreciate timeless and stylish design.